Contacts
My Smart Contacts provides contact information for benefit carriers. You will have convenient access to carrier contact information and high level details on plan coverage. Visit today and add to your home screen for easy access!
On mobile, view table in landscape mode.
Independent Financial Advisory Services
| Benefit | Vendor | Group # | Website | Customer Service |
|---|---|---|---|---|
| Medical, Rx, Dental and Vision | ||||
| Medical | United HealthCare | 711014 | www.myuhc.com | 1-833-312-1227 |
| Prescription Rx (for UHC Plans) | Capital Rx | JD363 | www.cap-rx.com | 1-833-202-5166 |
| Dental | CIGNA DHMO CIGNA DPPO | 10241991 3344563 | www.mycigna.com | 1-800-244-6224 |
| Vision | United HealthCare | 711014 | www.myuhcvision.com | 1-800-638-3120 |
| Health Savings Accounts, Flexible Spending Accounts, Commuter/Transportation | ||||
| Health Savings Accounts (HSA) | OptumBank | 711014 | www.optumbank.com | 1-866-234-8913 |
| Flexible Spending Accounts (Health & Dependent Care) | Health Equity / Wageworks | www.wageworks.com | 1-877-924-3967 | |
| Commuter / Transportation | Health Equity / Wageworks | www.wageworks.com | 1-877-924-3967 | |
| Financial | ||||
| 401(k)/ROTH | Schwab | www.workplace.schwab.com | 1-800-724-7526 | |
| Independent Financial Advisory Services | CAPTRUST | www.captrustadvice.com | 1-800-967-9948 | |
| Employee Assistance Program (EAP) | ||||
| Employee Assistance Program (EAP) | Optum | www.liveandworkwell.com Access Code: Greenberg | 1-866-502-7423 | |
| Disability, Voluntary, and Supplemental Benefits | ||||
| Long and Short Term Disability | Sun Life | 11667 | https://login.sunlifeconnect.com/ commonlogin/# | 1-800-247-6875 |
| Life and Accidental Death | Sun Life | 11667 | ||
| Supplemental Life | Sun Life | 11667 | ||
| Critical Illness | Sun Life | 934318 | ||
| Hospital Indemnity | Sun Life | 934318 | ||
| Voluntary Accident | Sun Life | 934318 | ||
| Long Term Care | UNUM | 225954 | https://unuminfo.com/Greenberg or www.unum.com | 1-800-227-4165 |
| Additional Benefits / Services | ||||
| COBRA | Health Equity / Wageworks | https://mybenefits.wageworks.com/ | 1-888-678-4881 | |
| Medicare Consulting | Jim Ryan - Opus Private Client | JRyan@Opus-PC.com | 1-917-502-1523 | |
| MilkStork | MilkStork | http://www.milkstork.com/gtlaw | 1-510-356-0221 | |
| Pet Insurance | MetLife | www.metlife.com/getpetquote | 1-800-438-6388 | |
| Family/Menopause Support | Maven | www.mavenclinic.com/join/get support | ||
| Type 2 Diabetes (UHC Plans) | Level 2 | www.mylevel2.com/care | 1-844-302-2821 | |
| Excess Liability | CHUBB | Email: groupexcess@chubb.com | 1-888-438-8334 | |
| Wellness Benefit | Sun Life | www.sunlife.com/account | 1-866-806-3619 | |
